Investment Overview
BLUFF’S LANDING MARINA | 98 COVERD BOAT SLIPS | ON-SITE | 100 % FULL |
BAIT & TACKLE SHOP | LIVE BAIT TANKS | ON-SITE |
RESTAURANT “THE LOOKOUT” | WATERFRONT | ON-SITE |
BLUFF MARINA HOTEL | 24 ROOMS | ON-SITE |
EVENT CENTER “THE LANDING” | 600 GUEST CAPACITY | ON-SITE |
DRY BOAT STORAGE | 90 UNITS | 100% FULL |
“The Lodges” 12 Cape Cod Beach House Package
MARLIN LODGE | 2914 SQ FT | |
TARPON LODGE | 2143 SQ FT | |
PORCH LODGE | 1500 SQ FT | WATERFRONT |
KINGFISH LODGE | 1259 SQ FT | TWIN |
SAILFISH LODGE | 1250 SQ FT | TWIN |
CHQ LODGE | 2842 SQ FT | MULTI-FAMILY |
STARFISH LODGE | 844 SQ FT | |
SNAPPER LODGE | 1520 SQ FT | |
TROUT LODGE | 2200 SQ FT | DUPLEX |
REDFISH LODGE | 1700 SQ FT | |
BLUE FIN LODGE | 1240 SQ FT | |
BLUE HERON LODGE | 1718 SQ FT | WATERFRONT |
Lots
UNIMPROVED LOT | 43,560 SQ FT |
UNIMPROVED LOT | 12,585 SQ FT |